Fish supplies, tracked daily
Food, water care, tanks, filters and decor for aquarium fish, each price checked daily and kept as history. 354 fish products are tracked.
71 products tracked
From $2.98 today
Compare prices
79 products tracked
From $2.19 today
Compare prices
27 products tracked
From $23.99 today
Compare prices
54 products tracked
From $7.99 today
Compare prices
54 products tracked
From $6.98 today
Compare prices
69 products tracked
From $2.99 today
Compare prices
Cheapest fish food per pound today
| Product | Price | Per pound | Store |
|---|---|---|---|
| KAYTEE Koi Choice Formula for Pond Fish | $47.99 | $1.92 $/lb | PetSmart |
| Mazuri Koi Platinum Nuggets Complete Diet | $48.79 | $2.44 $/lb | PetSmart |
| Mazuri Koi Platinum Ogata | $48.79 | $2.44 $/lb | PetSmart |
| Aqueon Cichlid Pellets Fish Food 1.5 lbs Complete Diet | $9.89 | $6.59 $/lb | PetSmart |
| API Pond Fish Food - 2.68 lbs for Koi & Goldfish | $28.39 | $10.59 $/lb | PetSmart |
| Tetra TetraCichlid Floating Sticks Fish Food Complete Diet | $7.89 | $11.17 $/lb | PetSmart |
| Tetrafin Goldfish Flakes 4.52 lb Fish Food Complete Diet | $64.99 | $14.38 $/lb | PetSmart |
| Top Fin Color Enhancing Goldfish Flakes Fish Food - Goldfish Food, Freshwater Fish Food - 1-7.06 oz | $8.99 | $20.40 $/lb | PetSmart |
Shopping for a different pet? See Cats, Dogs, Small pets, Birds, Reptiles.